Imperialhare (talk | contribs) No edit summary |
SnailofSorts (talk | contribs) (Added "Tracks" column to save playlists from broken 8 tracks links.) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Construction}} | ||
In addition to the scores composed by [[Jack de Quidt]], some of the [[:Category:Friends|friends]] have shared playlists that they have used for inspiration either for their characters or for seasons of ''Friends at the Table''. | In addition to the scores composed by [[Jack de Quidt]], some of the [[:Category:Friends|friends]] have shared playlists that they have used for inspiration either for their characters or for seasons of ''Friends at the Table''. | ||
Line 10: | Line 10: | ||
!Link | !Link | ||
!Subject | !Subject | ||
!Tracks | |||
|- | |- | ||
|DW | |DW | ||
Line 15: | Line 16: | ||
|[https://open.spotify.com/user/a_walk/playlist/2wkzRx4FQXqMOMFO4odb6C Spotify] | |[https://open.spotify.com/user/a_walk/playlist/2wkzRx4FQXqMOMFO4odb6C Spotify] | ||
|''[[Seasons of Hieron]]'' | |''[[Seasons of Hieron]]'' | ||
| | |||
|- | |- | ||
|Sun Day and Eve's Light | |Sun Day and Eve's Light | ||
Line 20: | Line 22: | ||
|[https://open.spotify.com/user/a_walk/playlist/2Xra9mMwsokPZUPORBkglt Spotify] | |[https://open.spotify.com/user/a_walk/playlist/2Xra9mMwsokPZUPORBkglt Spotify] | ||
|''[[Seasons of Hieron]]'' [[Holiday Special]] | |''[[Seasons of Hieron]]'' [[Holiday Special]] | ||
| | |||
|- | |- | ||
|The Tragedy of Hella Varal | |The Tragedy of Hella Varal | ||
Line 25: | Line 28: | ||
|[https://open.spotify.com/user/1226951493/playlist/5e7JXv93cFPGRfzfCo9Bzn Spotify] | |[https://open.spotify.com/user/1226951493/playlist/5e7JXv93cFPGRfzfCo9Bzn Spotify] | ||
|[[Hella Varal|Hella]] (''Autumn in Hieron'') | |[[Hella Varal|Hella]] (''Autumn in Hieron'') | ||
| | |||
|- | |- | ||
|Marielda | |Marielda | ||
Line 30: | Line 34: | ||
|[https://open.spotify.com/user/a_walk/playlist/3KxCQplXwGGLsV5LUD5PXv Spotify] | |[https://open.spotify.com/user/a_walk/playlist/3KxCQplXwGGLsV5LUD5PXv Spotify] | ||
|''[[Marielda (season)|Marielda]]'' | |''[[Marielda (season)|Marielda]]'' | ||
| | |||
|- | |- | ||
|Castille | |Castille | ||
Line 35: | Line 40: | ||
|[https://open.spotify.com/user/1226951493/playlist/51D8h8aMAc5VYcAaMg8Luw Spotify] | |[https://open.spotify.com/user/1226951493/playlist/51D8h8aMAc5VYcAaMg8Luw Spotify] | ||
|[[Castille]] (''Marielda'') | |[[Castille]] (''Marielda'') | ||
| | |||
|- | |- | ||
|Sige | |Sige | ||
Line 40: | Line 46: | ||
|[https://open.spotify.com/user/andrewleeswan/playlist/350ceI04kCgPovvkVRs1GS Spotify] | |[https://open.spotify.com/user/andrewleeswan/playlist/350ceI04kCgPovvkVRs1GS Spotify] | ||
|[[Sige Coleburn|Sige]] (''Marielda'') | |[[Sige Coleburn|Sige]] (''Marielda'') | ||
| | |||
|- | |- | ||
| Forests & Mountains | | Forests & Mountains | ||
Line 45: | Line 52: | ||
|[https://open.spotify.com/user/a_walk/playlist/6fqSs5ktJnkzcFYu4f1vGH Spotify] | |[https://open.spotify.com/user/a_walk/playlist/6fqSs5ktJnkzcFYu4f1vGH Spotify] | ||
|''[[Winter in Hieron]]'' | |''[[Winter in Hieron]]'' | ||
| | |||
|- | |- | ||
|theophobia | |theophobia | ||
Line 50: | Line 58: | ||
|[https://open.spotify.com/user/12168758091/playlist/5Fy9ouI1xtAq9avmEgDrHu Spotify] | |[https://open.spotify.com/user/12168758091/playlist/5Fy9ouI1xtAq9avmEgDrHu Spotify] | ||
|[[Ephrim]] (''Winter in Hieron'') | |[[Ephrim]] (''Winter in Hieron'') | ||
| | |||
|- | |- | ||
|A True Connection | |A True Connection | ||
Line 55: | Line 64: | ||
|[https://open.spotify.com/user/bleating/playlist/0ErBV4qE7jbaclYAb5pLTE Spotify] | |[https://open.spotify.com/user/bleating/playlist/0ErBV4qE7jbaclYAb5pLTE Spotify] | ||
|[[Adaire]] (''Winter in Hieron'') | |[[Adaire]] (''Winter in Hieron'') | ||
| | |||
|- | |- | ||
|Throndir, Season 3 | |Throndir, Season 3 | ||
Line 60: | Line 70: | ||
|[https://open.spotify.com/user/andrewleeswan/playlist/7dr34ZoUWqwMErIDghiTtZ Spotify] | |[https://open.spotify.com/user/andrewleeswan/playlist/7dr34ZoUWqwMErIDghiTtZ Spotify] | ||
|[[Throndir]] (''Winter in Hieron'') | |[[Throndir]] (''Winter in Hieron'') | ||
| | |||
|- | |- | ||
|I Am Not Your Savior | |I Am Not Your Savior | ||
Line 65: | Line 76: | ||
|[https://open.spotify.com/user/1226951493/playlist/4827s7OeSMUthK0qC3LiOg?si=ibljXuIkQkyfEgUGOkYy4A Spotify] | |[https://open.spotify.com/user/1226951493/playlist/4827s7OeSMUthK0qC3LiOg?si=ibljXuIkQkyfEgUGOkYy4A Spotify] | ||
|Castille/[[Maelgwyn]]<sup><ref group="note">This playlist was made some time after the recording of ''Marielda''.</ref></sup> (''Marielda'') | |Castille/[[Maelgwyn]]<sup><ref group="note">This playlist was made some time after the recording of ''Marielda''.</ref></sup> (''Marielda'') | ||
| | |||
|- | |- | ||
|sunset | |sunset | ||
Line 70: | Line 82: | ||
|[https://open.spotify.com/user/12168758091/playlist/01xUjeBtHspR0IHerUPwL6?si=y_11TmqgTjuY-FuHklXSKw Spotify] | |[https://open.spotify.com/user/12168758091/playlist/01xUjeBtHspR0IHerUPwL6?si=y_11TmqgTjuY-FuHklXSKw Spotify] | ||
|Ephrim (''[[Spring in Hieron]]'') | |Ephrim (''[[Spring in Hieron]]'') | ||
| | |||
|- | |- | ||
|Hella 2018 | |Hella 2018 | ||
Line 75: | Line 88: | ||
|[https://open.spotify.com/playlist/1O9RZDDuRDUnO7IF0b6eYX?si=a4K6CmEEQWiLk36peWtLkg Spotify] | |[https://open.spotify.com/playlist/1O9RZDDuRDUnO7IF0b6eYX?si=a4K6CmEEQWiLk36peWtLkg Spotify] | ||
|Hella (''Spring in Hieron'') | |Hella (''Spring in Hieron'') | ||
| | |||
|- | |- | ||
|Throndir: Spring | |Throndir: Spring | ||
Line 80: | Line 94: | ||
|[https://open.spotify.com/user/andrewleeswan/playlist/3fIij0v21nJbd5nZ9lb4sf?si=lxvjp0DeTtGFKjbbafSjVg Spotify] | |[https://open.spotify.com/user/andrewleeswan/playlist/3fIij0v21nJbd5nZ9lb4sf?si=lxvjp0DeTtGFKjbbafSjVg Spotify] | ||
|Throndir (''Spring in Hieron'') | |Throndir (''Spring in Hieron'') | ||
| | |||
|} | |} | ||
Line 89: | Line 104: | ||
!Link | !Link | ||
!Subject | !Subject | ||
!Tracks | |||
|- | |- | ||
|[[COUNTER/Weight]] : Cities | |[[COUNTER/Weight]] : Cities | ||
Line 94: | Line 110: | ||
|[https://8tracks.com/goodfriendali/counter-weight-cities 8tracks] | |[https://8tracks.com/goodfriendali/counter-weight-cities 8tracks] | ||
|''[[COUNTER/Weight]]'' | |''[[COUNTER/Weight]]'' | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!# | |||
!Artist | |||
!Title | |||
|- | |||
|1 | |||
|Alone | |||
|XXYYXX | |||
|- | |||
|2 | |||
|Puzzle | |||
|ROUND TABLE feat. Nino | |||
|- | |||
|3 | |||
|Run the Heart | |||
|Sleigh Bells | |||
|- | |||
|4 | |||
|soil | |||
|Mouse on the Keys | |||
|- | |||
|5 | |||
|Paranoia Feat. Nosaj Thing | |||
|Chance The Rapper | |||
|- | |||
|6 | |||
|Prowler | |||
|Bohren & Der Club Of Gore | |||
|- | |||
|7 | |||
|Heart of the City (Ain't No Love) | |||
|Jay-Z | |||
|- | |||
|8 | |||
|Yèkèrmo Sèw | |||
|Mulatu Astatke | |||
|- | |||
|9 | |||
|In the Blue Sky | |||
|Unknown Artist | |||
|- | |||
|10 | |||
|Like Dylan in the Movies | |||
|Belle and Sebastian | |||
|- | |||
|11 | |||
|Burning Gasoline And The Midnight Oil | |||
|Gunsling Birds | |||
|} | |||
|- | |- | ||
|COUNTER/Weight : Planets | |COUNTER/Weight : Planets | ||
Line 99: | Line 166: | ||
|[https://8tracks.com/goodfriendali/counter-weight-planets 8tracks] | |[https://8tracks.com/goodfriendali/counter-weight-planets 8tracks] | ||
|''COUNTER/Weight'' | |''COUNTER/Weight'' | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!# | |||
!Title | |||
!Artist | |||
|- | |||
|1 | |||
|Flare | |||
|Boris | |||
|- | |||
|2 | |||
|Neptune (The Planet) | |||
|The Bad Plus | |||
|- | |||
|3 | |||
|The Normandy | |||
|Jack Wall And Sam Hulick | |||
|- | |||
|4 | |||
|Witching Hour | |||
|XXYYXX | |||
|- | |||
|5 | |||
|My Favorite Things | |||
|Outkast | |||
|- | |||
|6 | |||
|I'll Be Your Mirror | |||
|The Velvet Underground | |||
|- | |||
|7 | |||
|A Garden of Peace | |||
|Lonnie Liston-Smith | |||
|- | |||
|8 | |||
|Dead Presidents II | |||
|Jay-Z | |||
|- | |||
|9 | |||
|seiren | |||
|Mouse on the Keys | |||
|- | |||
|10 | |||
|Yes I'm Lonely | |||
|Vincent Gallo | |||
|- | |||
|11 | |||
|Heavy Metal Dust Could End Our Space Junk Odyssey | |||
|Gunsling Birds | |||
|} | |||
|- | |- | ||
|COUNTER/Weight : Stars | |COUNTER/Weight : Stars | ||
Line 104: | Line 222: | ||
|[https://8tracks.com/goodfriendali/counter-weight-stars 8tracks] | |[https://8tracks.com/goodfriendali/counter-weight-stars 8tracks] | ||
|''COUNTER/Weight'' | |''COUNTER/Weight'' | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!# | |||
!Title | |||
!Artist | |||
|- | |||
|1 | |||
|Departure | |||
|Ed Harrison | |||
|- | |||
|2 | |||
|A United Theory | |||
|God Help The Girl | |||
|- | |||
|3 | |||
|Watch Your Step | |||
|Elvis Costello & the Attractions | |||
|- | |||
|4 | |||
|Generique | |||
|Vince Guaraldi Trio | |||
|- | |||
|5 | |||
|Like Someone in Love | |||
|Chet Baker | |||
|- | |||
|6 | |||
|Double Bind | |||
|Mouse on the Keys | |||
|- | |||
|7 | |||
|Love Isn't Made (ft. Steffaloo) | |||
|XXYYXX | |||
|- | |||
|8 | |||
|Stars | |||
|the xx | |||
|- | |||
|9 | |||
|I Want You | |||
|Fiona Apple | |||
|- | |||
|10 | |||
|Avril 14th | |||
|Aphex Twin | |||
|- | |||
|11 | |||
|Bad Operator | |||
|Gunsling Birds | |||
|} | |||
|- | |- | ||
|Fill your heart with Joie~ | |Fill your heart with Joie~ | ||
Line 109: | Line 278: | ||
|[https://8tracks.com/goodfriendali/fill-your-heart-with-joie 8tracks]; [https://www.youtube.com/playlist?list=PLRuj_giw_65kG1wVEVIGgraYf8RysSV3u Youtube] | |[https://8tracks.com/goodfriendali/fill-your-heart-with-joie 8tracks]; [https://www.youtube.com/playlist?list=PLRuj_giw_65kG1wVEVIGgraYf8RysSV3u Youtube] | ||
|[[Aria Joie]] (''COUNTER/Weight'') | |[[Aria Joie]] (''COUNTER/Weight'') | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!# | |||
!Title | |||
!Artist | |||
|- | |||
|1 | |||
|soldier game (UMI Mix) | |||
|Mimori Suzuko | |||
|- | |||
|2 | |||
|Alone But at Ease | |||
|Perfect Blue (Masahiro Ikumi) | |||
|- | |||
|3 | |||
|traveling | |||
|Utada Hikaru | |||
|- | |||
|4 | |||
|White Destiny | |||
|Yoko Ishida | |||
|- | |||
|5 | |||
|Galaxy Supernova | |||
|Girls' Generation | |||
|- | |||
|6 | |||
|U & I | |||
|에일리 (Ailee) | |||
|- | |||
|7 | |||
|Z・刻をこえて (機動戦士Zガンダム) | |||
|玉置成実 | |||
|- | |||
|8 | |||
|COSMIC DARE (PRETTY WITH A PISTOL) | |||
|Cowboy Bebop (The Seatbelts) | |||
|- | |||
|9 | |||
|Champion feat. Emyli | |||
|TCY FORCE | |||
|- | |||
|10 | |||
|Gun | |||
|Chvrches | |||
|- | |||
|11 | |||
|Heaven | |||
|Persona Music Live | |||
|- | |||
|12 | |||
|Sugar | |||
|15& | |||
|- | |||
|13 | |||
|Promise (English) | |||
|Utada Hikaru | |||
|- | |||
|14 | |||
|Cherish These Memories | |||
|Perfect Blue (Masahiro Ikumi) | |||
|- | |||
|15 | |||
|Butterfly | |||
|Cowboy Bebop (The Seatbelts) | |||
|} | |||
|- | |- | ||
|Ring In My Ears ~ A Jaq and Joie Tribute | |Ring In My Ears ~ A Jaq and Joie Tribute | ||
|Ali | |Ali | ||
|[https://open.spotify.com/playlist/1pcbAiPZU99BGTopK2oxcA?si=64nMluebSjeufZh9J040kw&nd=1 Spotify] | |[https://open.spotify.com/playlist/1pcbAiPZU99BGTopK2oxcA?si=64nMluebSjeufZh9J040kw&nd=1 Spotify] | ||
|Aria/[[Jacqui Green|Jacqui]] (''COUNTER/Weight'') | |Aria/[[Jacqui Green|Jacqui]] (''COUNTER/Weight'') | ||
| | |||
|- | |- | ||
|[[Season 6]] - Dusk | |[[Twilight Mirage#Trivia|Season 6]] - Dusk | ||
|Austin | |Austin | ||
|[https://open.spotify.com/user/a_walk/playlist/54bMC4Y9MxBJEZ0LylWTnN Spotify] | |[https://open.spotify.com/user/a_walk/playlist/54bMC4Y9MxBJEZ0LylWTnN Spotify] | ||
|[[Ship Game]] (''[[Twilight Mirage]]'') | |[[Ship Game]] (''[[Twilight Mirage]]'') | ||
| | |||
|- | |- | ||
|Season 6 - Dawn | |Season 6 - Dawn | ||
Line 124: | Line 362: | ||
|[https://open.spotify.com/user/a_walk/playlist/6ZSvyxf9aptdQsaRjSAH2l Spotify] | |[https://open.spotify.com/user/a_walk/playlist/6ZSvyxf9aptdQsaRjSAH2l Spotify] | ||
|[[Planet Game]] (''Twilight Mirage'') | |[[Planet Game]] (''Twilight Mirage'') | ||
| | |||
|- | |- | ||
|Season 6 - Twilight | |Season 6 - Twilight | ||
Line 129: | Line 368: | ||
|[https://open.spotify.com/user/a_walk/playlist/2K3fzvA4grCmnfJWHTQiTd Spotify] | |[https://open.spotify.com/user/a_walk/playlist/2K3fzvA4grCmnfJWHTQiTd Spotify] | ||
|''Twilight Mirage'' | |''Twilight Mirage'' | ||
| | |||
|- | |- | ||
|Tender/Loving/Care | |Tender/Loving/Care | ||
Line 134: | Line 374: | ||
|[https://open.spotify.com/user/1226951493/playlist/59VmJi6W8XkCdVd6jViO9I Spotify] | |[https://open.spotify.com/user/1226951493/playlist/59VmJi6W8XkCdVd6jViO9I Spotify] | ||
|[[Tender Sky]] (''Twilight Mirage'') | |[[Tender Sky]] (''Twilight Mirage'') | ||
| | |||
|- | |- | ||
|Pitch and Purpose | |Pitch and Purpose | ||
Line 139: | Line 380: | ||
|[https://open.spotify.com/user/bleating/playlist/39x277qFD5DcrDFRGPU2yL Spotify] | |[https://open.spotify.com/user/bleating/playlist/39x277qFD5DcrDFRGPU2yL Spotify] | ||
|[[⸢Signet⸣]] (''Twilight Mirage'') | |[[⸢Signet⸣]] (''Twilight Mirage'') | ||
| | |||
|- | |- | ||
|Even Gardner | |Even Gardner | ||
Line 144: | Line 386: | ||
|[https://open.spotify.com/user/andrewleeswan/playlist/3NGZo3sZSb9Nr6zbdFIjW2 Spotify] | |[https://open.spotify.com/user/andrewleeswan/playlist/3NGZo3sZSb9Nr6zbdFIjW2 Spotify] | ||
|[[Even Gardner]] (''Twilight Mirage'') | |[[Even Gardner]] (''Twilight Mirage'') | ||
| | |||
|- | |- | ||
|It's just "Glorious Domination" for 30 minutes | |It's just "Glorious Domination" for 30 minutes | ||
Line 149: | Line 392: | ||
|[https://www.youtube.com/watch?v=uUjE8f3W3gA Youtube] | |[https://www.youtube.com/watch?v=uUjE8f3W3gA Youtube] | ||
|[[Grand Magnificent]] (''Twilight Mirage'') | |[[Grand Magnificent]] (''Twilight Mirage'') | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!# | |||
!Title | |||
!Artist | |||
|- | |||
|1 | |||
|Glorious Domination (30 minutes) | |||
|CFO$ | |||
|} | |||
|- | |- | ||
|aubade::elegy | |aubade::elegy | ||
Line 154: | Line 408: | ||
|[https://open.spotify.com/user/12168758091/playlist/7hkG9A2autNcr6jWIBMXro Spotify] | |[https://open.spotify.com/user/12168758091/playlist/7hkG9A2autNcr6jWIBMXro Spotify] | ||
|[[Echo Reverie]] (''Twilight Mirage'') | |[[Echo Reverie]] (''Twilight Mirage'') | ||
| | |||
|- | |- | ||
|The Twilight Mirage Sketchbook | |The Twilight Mirage Sketchbook | ||
|Jack | |Jack | ||
|[https://open.spotify.com/user/penderwick/playlist/5ZzV6M2WmWLd2WzjtJfBuz Spotify] | |[https://open.spotify.com/user/penderwick/playlist/5ZzV6M2WmWLd2WzjtJfBuz Spotify] | ||
|Soundtrack inspiration (''Twilight Mirage'') | | Soundtrack inspiration (''Twilight Mirage'') | ||
| | |||
|- | |- | ||
|The Post-Miracle Mirage: Joy on the Left, Pain on the Right | |The Post-Miracle Mirage: Joy on the Left, Pain on the Right | ||
Line 164: | Line 420: | ||
|[https://open.spotify.com/playlist/4nmss2O9LrJ33hBGqEZHMm?si=waBnuMHLR3yulm_hTFADJQ&nd=1 Spotify] | |[https://open.spotify.com/playlist/4nmss2O9LrJ33hBGqEZHMm?si=waBnuMHLR3yulm_hTFADJQ&nd=1 Spotify] | ||
|''Twilight Mirage'', post-miracle | |''Twilight Mirage'', post-miracle | ||
| | |||
|- | |- | ||
|Even, One Year Later | |Even, One Year Later | ||
Line 169: | Line 426: | ||
|[https://open.spotify.com/playlist/6fFFph8QSC1RA6traSLbUR Spotify] | |[https://open.spotify.com/playlist/6fFFph8QSC1RA6traSLbUR Spotify] | ||
|Even Gardner (''Twilight Mirage'', post-miracle) | |Even Gardner (''Twilight Mirage'', post-miracle) | ||
| | |||
|- | |- | ||
|Gift-3 Ark | |Gift-3 Ark | ||
|[[Keith]] | |[[Keith]] | ||
| [https://www.youtube.com/playlist?list=PL0Yh7q2m4Yb9OhIE8SGGNFRoRbhLUG-Cg Youtube] | |[https://www.youtube.com/playlist?list=PL0Yh7q2m4Yb9OhIE8SGGNFRoRbhLUG-Cg Youtube] | ||
|The [[Ark-en-Ciel]] teens (''Twilight Mirage'') | |The [[Ark-en-Ciel]] teens (''Twilight Mirage'') | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!# | |||
!Title | |||
!Artist | |||
|- | |||
|1 | |||
|Myth | |||
|Tranquilizer | |||
|- | |||
|2 | |||
|Don't | |||
|Dinosaur Jr. | |||
|- | |||
|3 | |||
|Impro Post Avant-Garde Noise Jazz Punk Jamming | |||
|ApikkaRider | |||
|- | |||
|4 | |||
|Real World | |||
|Hüsker Dü | |||
|- | |||
|5 | |||
|Your Life or Mine | |||
|Tenement | |||
|- | |||
|6 | |||
|Get Away | |||
|Yuck | |||
|- | |||
|7 | |||
|I Am S/H(im)e[r] As You Am S/H(im)e[r] As You Are Me And We Am I And I Are All Our Together: Our Collective Consciousness’ Psychogenic Fugue | |||
|Giraffes?Giraffes! | |||
|- | |||
|8 | |||
|Cukoo For Bird Flu | |||
|Ebu Gogo | |||
|- | |||
|9 | |||
|Game of Pricks | |||
|Guided By Voices | |||
|- | |||
|10 | |||
|Everytime | |||
|boy pablo | |||
|- | |||
|11 | |||
|Thinning | |||
|Snail Mail | |||
|} | |||
|- | |- | ||
|Grand Magnificent Finale playlist | |Grand Magnificent Finale playlist | ||
|Art | |Art | ||
|[https://open.spotify.com/playlist/6zhelVB9oFLftqgZCmh7j5?si=eVj8NCvNTjWWdDKGVcPsIg Spotify] | |[https://open.spotify.com/playlist/6zhelVB9oFLftqgZCmh7j5?si=eVj8NCvNTjWWdDKGVcPsIg Spotify] | ||
|[[Grand Magnificent]] (''Twilight Mirage'' finale) | |[[Grand Magnificent]] (''Twilight Mirage'' finale) | ||
| | |||
|- | |- | ||
|[[PARTIZAN|season 6 (for real)]] | |[[PARTIZAN|season 6 (for real)]] | ||
Line 184: | Line 494: | ||
|[https://www.patreon.com/posts/31638117 Patreon] | |[https://www.patreon.com/posts/31638117 Patreon] | ||
|''[[PARTIZAN]]'' | |''[[PARTIZAN]]'' | ||
| | |||
|- | |- | ||
|Pardon, Operant | |Pardon, Operant | ||
|Janine | |Janine | ||
|[https://open.spotify.com/playlist/6ZxmJ5rSbomKPEKqHaEYR7?si=J7unAb9rSf6yNd_2xZ3EBQ&nd=1 Spotify] | |[https://open.spotify.com/playlist/6ZxmJ5rSbomKPEKqHaEYR7?si=J7unAb9rSf6yNd_2xZ3EBQ&nd=1 Spotify], [https://music.youtube.com/playlist?list=PL_N73wLPjGKbzWYA0ydQyopR6Gijm5lBp&feature=share Youtube] | ||
|[[Thisbe]] (''PARTIZAN'') | |[[Thisbe]] (''PARTIZAN'' and ''PALISADE'') | ||
| | |||
|- | |- | ||
|BARE YOUR TEETH | |BARE YOUR TEETH | ||
Line 194: | Line 506: | ||
|[https://open.spotify.com/playlist/6hMhQW6UkSGhCgCpvLXcTS Spotify] | |[https://open.spotify.com/playlist/6hMhQW6UkSGhCgCpvLXcTS Spotify] | ||
|[[Ver'million Blue|Millie]] (''PARTIZAN'') | |[[Ver'million Blue|Millie]] (''PARTIZAN'') | ||
| | |||
|- | |- | ||
|Valence - Post Break | |Valence - Post Break | ||
|Dre | |Dre | ||
|[https://open.spotify.com/playlist/4veK2ZNA4js6TStcj9rlM6?si=jb0kMR-rRiSIaqKkzAEc9g&nd=1 Spotify] | |[https://open.spotify.com/playlist/4veK2ZNA4js6TStcj9rlM6?si=jb0kMR-rRiSIaqKkzAEc9g&nd=1 Spotify] | ||
|[[Valence]] (after ''PARTIZAN'' Kingdom Game) | |[[Valence]] (after ''PARTIZAN'' Kingdom Game) | ||
| | |||
|- | |- | ||
|broun, chronological (post kingdom spoilers) | |broun, chronological (post kingdom spoilers) | ||
Line 204: | Line 518: | ||
|[https://open.spotify.com/playlist/5X0fxAthAzCwDq1toI3OKJ Spotify] | |[https://open.spotify.com/playlist/5X0fxAthAzCwDq1toI3OKJ Spotify] | ||
|[[Kal'mera Broun|Broun]] (''PARTIZAN)'' | |[[Kal'mera Broun|Broun]] (''PARTIZAN)'' | ||
| | |||
|- | |||
|PALISADE | |||
|Austin | |||
|[https://www.patreon.com/posts/78932946 Patreon], [https://open.spotify.com/playlist/3zf8wYGh14pB7q0GNnS5LF?si=f04eb840341f478f&nd=1 Spotify], [https://music.youtube.com/playlist?list=PL_N73wLPjGKaytgkkwC35atvqVcTNX5iZ&feature=share Youtube] | |||
|''[[PALISADE]]'' | |||
| | |||
|- | |||
|The Figure in Bismuth | |||
|Dre | |||
|[https://music.apple.com/us/playlist/the-figure-in-bismuth/pl.u-EdAVk2GtMyjA1W Apple Music], [https://music.youtube.com/playlist?list=PL9OUrPklsQ6dGWDPBoKgLASC9oqQZwTZq Youtube] | |||
|[[The Figure in Bismuth]] (''PALISADE'') | |||
| | |||
|- | |||
|left with my history | |||
|Ali | |||
|[https://open.spotify.com/playlist/7ztq6aK4GEaTjlu5PCXQph?si=2agvCqRbSuKY1kJ5liSU2g Spotify], [https://music.youtube.com/playlist?list=PL_N73wLPjGKYl7rti7IbMMXqnwi2HvaYz&feature=share Youtube] | |||
|Brnine (''PALISADE'') | |||
| | |||
|- | |||
|coriolis | |||
|Sylvi | |||
|[https://open.spotify.com/playlist/6W43EIovOpKL2gM9jLQEup Spotify] | |||
|[[Coriolis Sunset]] (''PALISADE'') | |||
| | |||
|} | |} | ||
Line 213: | Line 552: | ||
!Link | !Link | ||
!Subject | !Subject | ||
!Tracks | |||
|- | |- | ||
|bloodlust | |bloodlust | ||
Line 218: | Line 558: | ||
|[https://open.spotify.com/playlist/41sT2JnRdCkCjrXSeaxybx?si=c9TZlhiVRteayPlWitPoaw Spotify] | |[https://open.spotify.com/playlist/41sT2JnRdCkCjrXSeaxybx?si=c9TZlhiVRteayPlWitPoaw Spotify] | ||
|[[Virtue]] | |[[Virtue]] | ||
| | |||
|- | |- | ||
|Entente | |Entente | ||
Line 223: | Line 564: | ||
|[https://open.spotify.com/playlist/6lYFGbXRUc5kCunHWmZiZj Spotify] | |[https://open.spotify.com/playlist/6lYFGbXRUc5kCunHWmZiZj Spotify] | ||
|[[Es]] | |[[Es]] | ||
| | |||
|} | |} | ||
Line 228: | Line 570: | ||
{{Reflist|group = note}} | {{Reflist|group = note}} | ||
{{NavboxHieron}} | {{NavboxHieron}} | ||
{{NavboxMarielda}} | |||
[[Category:Music]] | [[Category:Music]] | ||
[[Category:Seasons of Hieron]] | [[Category:Seasons of Hieron]] |
Latest revision as of 22:05, 16 November 2024
This article is under construction. Please excuse the mess.
In addition to the scores composed by Jack de Quidt, some of the friends have shared playlists that they have used for inspiration either for their characters or for seasons of Friends at the Table.
Seasons of Hieron[edit | edit source]
Title | Creator | Link | Subject | Tracks |
---|---|---|---|---|
DW | Austin | Spotify | Seasons of Hieron | |
Sun Day and Eve's Light | Austin | Spotify | Seasons of Hieron Holiday Special | |
The Tragedy of Hella Varal | Ali | Spotify | Hella (Autumn in Hieron) | |
Marielda | Austin | Spotify | Marielda | |
Castille | Ali | Spotify | Castille (Marielda) | |
Sige | Dre | Spotify | Sige (Marielda) | |
Forests & Mountains | Austin | Spotify | Winter in Hieron | |
theophobia | Sylvi | Spotify | Ephrim (Winter in Hieron) | |
A True Connection | Janine | Spotify | Adaire (Winter in Hieron) | |
Throndir, Season 3 | Dre | Spotify | Throndir (Winter in Hieron) | |
I Am Not Your Savior | Ali | Spotify | Castille/Maelgwyn[note 1] (Marielda) | |
sunset | Sylvi | Spotify | Ephrim (Spring in Hieron) | |
Hella 2018 | Ali | Spotify | Hella (Spring in Hieron) | |
Throndir: Spring | Dre | Spotify | Throndir (Spring in Hieron) |
Divine Cycle[edit | edit source]
Title | Creator | Link | Subject | Tracks | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COUNTER/Weight : Cities | Austin | 8tracks | COUNTER/Weight |
| ||||||||||||||||||||||||||||||||||||||||||||||||
COUNTER/Weight : Planets | Austin | 8tracks | COUNTER/Weight |
| ||||||||||||||||||||||||||||||||||||||||||||||||
COUNTER/Weight : Stars | Austin | 8tracks | COUNTER/Weight |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Fill your heart with Joie~ | Ali | 8tracks; Youtube | Aria Joie (COUNTER/Weight) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Ring In My Ears ~ A Jaq and Joie Tribute | Ali | Spotify | Aria/Jacqui (COUNTER/Weight) | |||||||||||||||||||||||||||||||||||||||||||||||||
Season 6 - Dusk | Austin | Spotify | Ship Game (Twilight Mirage) | |||||||||||||||||||||||||||||||||||||||||||||||||
Season 6 - Dawn | Austin | Spotify | Planet Game (Twilight Mirage) | |||||||||||||||||||||||||||||||||||||||||||||||||
Season 6 - Twilight | Austin | Spotify | Twilight Mirage | |||||||||||||||||||||||||||||||||||||||||||||||||
