No edit summary Tag: 2017 source edit |
Rigormorphis (talk | contribs) m (reorganized patreon games table so that all lives are together) |
||
(48 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
'''Austin Walker''' is the GM and host of ''Friends at the Table''. He is a former editor at [https://www.giantbomb.com/ Giant Bomb], the former editor-in-chief at [https://www.vice.com/en/section/games Waypoint], and | '''Austin Walker''' is the GM and host of ''[[Friends at the Table]]''. He is a former editor at [https://www.giantbomb.com/ Giant Bomb], the former editor-in-chief at [https://www.vice.com/en/section/games Waypoint], and the former IP Director at [https://www.possibility.co/ Possibility Space]. He features on the ''Star Wars'' podcast ''[https://twitter.com/More_Civilized A More Civilized Age]'' alongside [[Ali Acampora]]. | ||
= Characters = | == Characters == | ||
The vast majority of Austin's characters, particularly in the main seasons, are NPCs played in his role as the primary GM of ''Friends at the Table''. Characters named below include only those he played in games where he was not acting in this capacity. | |||
===Main Seasons=== | |||
{| class="wikitable" | |||
! style="background-color:#FDCE5E" |Season | |||
! style="background-color:#FDCE5E" |Characters | |||
|- | |||
|''[[Seasons of Hieron]]'' | |||
|[[County Sans-Soleil]], [[Claret Holiday]] <sup>([[The Fellowship|WIH Holiday Special]])</sup> | |||
|- | |||
| rowspan="2" |''[[COUNTER/Weight]]'' | |||
|[[Faction Game (COUNTER/Weight)|Faction game]] participant | |||
|- | |||
|[[Ibex]] <sup>([[Kingdom (COUNTER/Weight)|Kingdom Arc]])</sup> | |||
|- | |||
|[[Marielda (season)|''Marielda'']] | |||
|[[The Quiet Year|''Quiet Year'']] participant | |||
|- | |||
|''[[PARTIZAN]]'' | |||
|[[Gur Sevraq]], [[Mourningbride]] <sup>([[Kingdom (PARTIZAN)|Millennium Break Arc]])</sup> | |||
|- | |||
|''[[PALISADE]]'' | |||
|[[Faction Game (PALISADE)|Faction game]] participant | |||
|} | |||
===Patreon Games=== | |||
{| class="wikitable" | |||
|- | |||
! style="background-color:#FDCE5E" |Season | |||
! style="background-color:#FDCE5E" |Game | |||
! style="background-color:#FDCE5E" | Characters | |||
|- | |||
| rowspan="4" |''[[Bluff City]]'' | |||
|[[A Bowling Alley, A Boxer, and A Bird|A Bowling Alley, a Boxer, and a Bird]] | |||
|[[Sonny Veranda]] | |||
|- | |||
|[[Hard Luck]] | |||
|[[Nash Nebraska]] | |||
|- | |||
|[[America's Playground]] | |||
|[[Eloise Salt]] | |||
|- | |||
|[[Give Way to Open Sky]] | |||
|[[The Augur, Providence]] | |||
|- | |||
| rowspan="11" |''[[Live at the Table]]'' | |||
|[[Downfall]] | |||
|[[Judge Hyssop Whist Hops]] | |||
|- | |||
|[[The Skeletons]] | |||
|[[Vellum Plume]] | |||
|- | |||
|[[Fall of Magic]] | |||
|[[Caspian]] | |||
|- | |||
|[[Dream Askew]] | |||
|The Augur, Providence | |||
|- | |||
|[[BFF!]] | |||
|[[Rosa]] | |||
|- | |||
|[[Stewpot]] | |||
|[[Roan]] | |||
|- | |||
|[[Bell Songs]] | |||
|[[Katya]] | |||
|- | |||
|[[Spoken Magic]] | |||
|[[Estecar]] | |||
|- | |||
|[[Good Society]] | |||
|[[Diego Flint]] | |||
|- | |||
|[[Quest]] | |||
|Roan | |||
|- | |||
|[[You Can Check Out Any Time You Like, But You Can Never Leave|You Can Check Out Any Time You Like...]] | |||
|[[Gabriella "Gabby" DeDomenico]] | |||
|- | |||
| rowspan="5" |''[[Road to PARTIZAN]]'' | |||
|[[Dialect]] | |||
| | |||
[[Timea Asche]] | |||
|- | |||
|[[Ech0]] | |||
|[[Keaton Jerf]] | |||
|- | |||
|[[Dusk to Midnight|dusk to midnight]] | |||
|[[Lunar Leson]] | |||
|- | |||
|[[For the Queen]] | |||
|[[Modus Maria]] | |||
|- | |||
|[[Sports Are Just Numerology|Sports are Just Numerology]] | |||
|[[Trio Trifecta]] | |||
|- | |||
| rowspan="7" |''[[Road to PALISADE]]'' | |||
|[[Stealing the Throne]] | |||
|[[Kinoki]] | |||
|- | |||
|[[Wagon Wheel]] | |||
|[[⸢Wine⸣]] | |||
|- | |||
|[[Lancer]] | |||
|[[Narmine Te'ketch]] | |||
|- | |||
|[[Orbital]] | |||
|[[Teleos Triton Tanager]] | |||
|- | |||
|[[Serious Reading]] | |||
|[[Continental Countinghouse]] | |||
|- | |||
|[[My Way]] | |||
|[[Sara McKenzie|Smolderin' Sara McKenzie]] | |||
|- | |||
|[[City Planning Department]] | |||
|[[Kojack Variety]] | |||
|} | |||
[[Category:Friends]] | [[Category:Friends]] | ||
{{Friends}} | {{Friends}} |
Latest revision as of 21:40, 7 October 2024
Austin Walker is the GM and host of Friends at the Table. He is a former editor at Giant Bomb, the former editor-in-chief at Waypoint, and the former IP Director at Possibility Space. He features on the Star Wars podcast A More Civilized Age alongside Ali Acampora.
Characters[edit | edit source]
The vast majority of Austin's characters, particularly in the main seasons, are NPCs played in his role as the primary GM of Friends at the Table. Characters named below include only those he played in games where he was not acting in this capacity.
Main Seasons[edit | edit source]
Season | Characters |
---|---|
Seasons of Hieron | County Sans-Soleil, Claret Holiday (WIH Holiday Special) |
COUNTER/Weight | Faction game participant |
Ibex (Kingdom Arc) | |
Marielda | Quiet Year participant |
PARTIZAN | Gur Sevraq, Mourningbride (Millennium Break Arc) |
PALISADE | Faction game participant |